Spezifikation der Symbole - Activtrades Ltd, aktuell vom: 2009.02.01 19:32
Insgesamt: 69 davon: Currencies: 43, CFD: 0, Futures: 23, Indexes: 0
| ¹ | Symbol | Market | Spread | Margin | Margin init(1 Lot) | Maintenance Margin(1 Lot) | Hedged margin(1 Lot) | Swap Short | Swap Long | Minimum Lot | Maximum Lot |
| 1 | AUDCAD | Forex | 0 | 0 | 0 | 0 | 0 | -1.0 | 0.3 | 0.01 | 50.00 |
| 2 | AUDCHF | Forex | 0 | 0 | 0 | 0 | 0 | -1.3 | 0.4 | 0.01 | 50.00 |
| 3 | AUDEUR | Forex | 0 | 0 | 0 | 0 | 0 | -0.6 | 0.2 | 0.01 | 50.00 |
| 4 | AUDJPY | Forex | 0 | 0 | 0 | 0 | 0 | -0.9 | 0.3 | 0.01 | 50.00 |
| 5 | AUDNZD | Forex | 0 | 0 | 0 | 0 | 0 | 0.7 | -2.0 | 0.01 | 50.00 |
| 6 | AUDUSD | Forex | 0 | 0 | 0 | 0 | 0 | -1.1 | 0.4 | 0.01 | 50.00 |
| 7 | CADCHF | Forex | 0 | 0 | 0 | 0 | 0 | -0.4 | 0.1 | 0.01 | 50.00 |
| 8 | CADJPY | Forex | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.1 | 0.01 | 50.00 |
| 9 | CHFJPY | Forex | 0 | 0 | 0 | 0 | 0 | 0.1 | -0.2 | 0.01 | 50.00 |
| 10 | CocoaMar09 | Future | 0 | 0 | 1000 | 1000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 11 | CoffeeMar09 | Future | 0 | 0 | 1500 | 1500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 12 | CopperMar09 | Future | 0 | 0 | 1500 | 1500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 13 | CornMar09 | Future | 0 | 0 | 400 | 400 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 14 | EURAUD | Forex | 0 | 0 | 0 | 0 | 0 | 0.8 | -2.5 | 0.01 | 50.00 |
| 15 | EURCAD | Forex | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.0 | 0.01 | 50.00 |
| 16 | EURCHF | Forex | 0 | 0 | 0 | 0 | 0 | -0.6 | 0.2 | 0.01 | 50.00 |
| 17 | EURDKK | Forex | 0 | 0 | 0 | 0 | 0 | 1.4 | -10.8 | 0.01 | 50.00 |
| 18 | EURGBP | Forex | 0 | 0 | 0 | 0 | 0 | -0.2 | 0.1 | 0.01 | 50.00 |
| 19 | EURJPY | Forex | 0 | 0 | 0 | 0 | 0 | -0.2 | 0.1 | 0.01 | 50.00 |
| 20 | EURNOK | Forex | 0 | 0 | 0 | 0 | 0 | 1.9 | -5.6 | 0.01 | 50.00 |
| 21 | EURNZD | Forex | 0 | 0 | 0 | 0 | 0 | 2.4 | -7.1 | 0.01 | 50.00 |
| 22 | EUROGOLD | error! | 0 | 0 | 0 | 0 | 0 | 1.0 | -6.0 | 0.01 | 50.00 |
| 23 | EURSEK | Forex | 0 | 0 | 0 | 0 | 0 | 5.5 | -16.4 | 0.01 | 50.00 |
| 24 | EURTRY | Forex | 0 | 0 | 0 | 0 | 0 | 4.1 | -12.3 | 0.01 | 50.00 |
| 25 | EURUSD | Forex | 2 | 1000 | 0 | 0 | 0 | -0.5 | 0.2 | 0.01 | 50.00 |
| 26 | Esp35Fb09 | Future | 0 | 0 | 3000 | 6000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 27 | EuBundMr09 | Future | 0 | 0 | 300 | 300 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 28 | Euro50Mr09 | Future | 0 | 0 | 400 | 400 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 29 | Fra40Fb09 | Future | 0 | 0 | 1000 | 1000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 30 | GBPAUD | Forex | 0 | 0 | 0 | 0 | 0 | 1.0 | -3.0 | 0.01 | 50.00 |
| 31 | GBPCAD | Forex | 0 | 0 | 0 | 0 | 0 | 0.1 | -0.3 | 0.01 | 50.00 |
| 32 | GBPCHF | Forex | 0 | 0 | 0 | 0 | 0 | -0.4 | 0.1 | 0.01 | 50.00 |
| 33 | GBPJPY | Forex | 0 | 0 | 0 | 0 | 0 | -0.0 | 0.0 | 0.01 | 50.00 |
| 34 | GBPNZD | Forex | 0 | 0 | 0 | 0 | 0 | 2.7 | -8.2 | 0.01 | 50.00 |
| 35 | GBPTRY | Forex | 0 | 0 | 0 | 0 | 0 | 4.5 | -13.7 | 0.01 | 50.00 |
| 36 | GBPUSD | Forex | 3 | -92233720368547760 | 0 | 0 | 0 | -0.3 | 0.1 | 0.01 | 50.00 |
| 37 | GOLD | error! | 50 | 724 | 0 | 0 | 0 | -2.0 | -4.0 | 0.01 | 50.00 |
| 38 | GasolMar09 | Future | 0 | 0 | 4000 | 4000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 39 | Ger30Mr09 | Future | 350 | 1800 | 1800 | 1800 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 40 | Ita40Mr09 | Future | 0 | 0 | 3000 | 3000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 41 | LCrudeMar09 | Future | 19 | 780 | 1000 | 1000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 42 | NGasMar09 | Future | 0 | 0 | 3000 | 3000 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 43 | NZDCAD | Forex | 0 | 0 | 0 | 0 | 0 | -1.8 | 0.6 | 0.01 | 50.00 |
| 44 | NZDCHF | Forex | 0 | 0 | 0 | 0 | 0 | -2.0 | 0.7 | 0.01 | 50.00 |
| 45 | NZDJPY | Forex | 0 | 0 | 0 | 0 | 0 | -1.4 | 0.5 | 0.01 | 50.00 |
| 46 | NZDUSD | Forex | 0 | 0 | 0 | 0 | 0 | -1.7 | 0.6 | 0.01 | 50.00 |
| 47 | SGDJPY | Forex | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.1 | 0.01 | 50.00 |
| 48 | SILVER | error! | 0 | 0 | 0 | 0 | 0 | -0.6 | -0.6 | 0.01 | 50.00 |
| 49 | SoybnsMar09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 50 | SugarJan09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 51 | SugarMar09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 52 | Swi20Mr09 | Future | 0 | 0 | 1800 | 1800 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 53 | TRYJPY | Forex | 0 | 0 | 0 | 0 | 0 | -3.3 | 1.1 | 0.01 | 50.00 |
| 54 | UK100Mar09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 55 | USDCAD | Forex | 0 | 0 | 0 | 0 | 0 | 0.2 | -0.5 | 0.01 | 50.00 |
| 56 | USDCHF | Forex | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.0 | 0.01 | 50.00 |
| 57 | USDDKK | Forex | 0 | 0 | 0 | 0 | 0 | 3.5 | -10.4 | 0.01 | 50.00 |
| 58 | USDHKD | Forex | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.1 | 0.01 | 50.00 |
| 59 | USDJPY | Forex | 0 | 0 | 0 | 0 | 0 | 0.1 | -0.2 | 0.01 | 50.00 |
| 60 | USDNOK | Forex | 0 | 0 | 0 | 0 | 0 | 2.3 | -6.9 | 0.01 | 50.00 |
| 61 | USDSEK | Forex | 0 | 0 | 0 | 0 | 0 | 5.2 | -15.6 | 0.01 | 50.00 |
| 62 | USDSGD | Forex | 0 | 0 | 0 | 0 | 0 | -0.0 | 0.0 | 0.01 | 50.00 |
| 63 | USDTRY | Forex | 0 | 0 | 0 | 0 | 0 | 3.3 | -9.9 | 0.01 | 50.00 |
| 64 | USDZAR | Forex | 0 | 0 | 0 | 0 | 0 | 15.5 | -46.5 | 0.01 | 50.00 |
| 65 | Usa500Mr09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 66 | UsaIndMr09 | Future | 8 | 390 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 67 | UsaRusMr09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 68 | UsaTecMr09 | Future | 0 | 0 | 500 | 500 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
| 69 | WheatMar09 | Future | 0 | 0 | 800 | 800 | 0 | 0.0 | 0.0 | 0.01 | 10.00 |
Bericht von
® tom-next.com