| MT Code | Market Name | Spread (During Market Hours) | Spread (Outside Market Hours) | Margin (From) | Min Deal Size (CFD's) | Max Deal Size (CFD's) | Max Holding | Open | Close |
| AEX FUT | Holland | 2 | N/A | 1% | 1 | 200 | $1,000,000 | 800 | 1630 |
| 25 Index (FUTURE) | |||||||||
| CAC FUT | France | 2 | 4 | 1% | 1 | 50 | $1,000,000 | 700 | 2100 |
| 40 Index (FUTURE) | |||||||||
| DAX FUT | German | 2 | 4 | 1% | 1 | 50 | $1,000,000 | 700 | 2100 |
| 30 Index (FUTURE) | |||||||||
| NK FUT | Japan 225 Index | 15 | 25 | 1% | 100 | 500 | $1,000,000 | 100 | 715 |
| [NIKKEI] (FUTURE) | |||||||||
| RL FUT | US Russell 2000 | 2 | 2 | 1% | 1 | 500 | $1,000,000 | 1430 | 2115 |
| Index (FUTURE) | |||||||||
| SMI FUT | Switzerland | 6 | N/A | 1% | 1 | 50 | $1,000,000 | 800 | 1625 |
| Index (FUTURE) | |||||||||
| SP FUT | US S&P 500 | 1 | 1 | 1% | 1 | 500 | $1,000,000 | 0 | 2400 |
| Index (FUTURE) | |||||||||
| STXE FUT | EU Eurostoxx 50 | 2 | 4 | 1% | 1 | 50 | $1,000,000 | 700 | 2100 |
| Index (FUTURE) | |||||||||
| TECH100 FUT | US Tech 100 Index | 2 | 4 | 1% | 1 | 500 | $1,000,000 | 0 | 2115 |
| [NASDAQ 100] (FUTURE) | |||||||||
| UK100 FUT | UK 100 Index | 2 | 4 | 1% | 1 | 50 | $1,000,000 | 800 | 2100 |
| [FTSE] (FUTURE) | |||||||||
| WS30 FUT | US Wall Street 30 | 4 | 6 | 1% | 1 | 50 | $1,000,000 | 0 | 2400 |
| Index [DOW] (FUTURE) |